Buddhisme menurut negara

| Bagian dari seri tentang |
| Buddhisme |
|---|
Buddha adalah sebuah agama yang diterapkan oleh sekitar 488 juta orang di seluruh dunia,[1] 495 juta,[2] atau 535 juta orang[3] pada 2010an, mewakili 9% sampai 10% dari total populasi dunia.
Tiongkok adalah negara dengan populasi Buddha terbesar, sekitar 244 juta atau 18.2% dari total populasinya.[1] Mereka kebanyakan adalah pengikut aliran Tionghoa Mahayana, menjadikannya aliran tradisi Buddha terbesar. Mahayana, yang juga dipraktikkan di wilayah Asia Timur lainnya, dipeluk oleh lebih dari setengah Buddha di dunia.[1]
Aliran Buddha terbesar kedua adalah Theravada, kebanyakan dipeluk di Asia Tenggara.[1] Aliran ketiga dan terkecil adalah Vajrayana, yang kebanyakan dipeluk di Tibet, wilayah Himalaya, Mongolia dan sebagian Rusia,[1] but is disseminated throughout the world.
Menurut analisis demografi yang dikabarkan oleh Peter Harvey (2013):[3]
- Buddha Timur (Mahayana) memiliki 360 juta pengikut;
- Buddha Selatan (Theravada) memiliki 150 juta pengikut; dan
- Buddhia Utara (Vajrayana) memiliki 18.2 juta pengikut.
- Tujuh juta Buddha lainnya tinggal di luar Asia.
Daftar negara dengan proporsi Buddha terbesar
Terdapat lebih dari 10 negara dengan persentase Buddha tertinggi:
| Negara[4] | Perkiraan populasi Buddha | % total Buddha di negara |
|---|---|---|
| 13,701,660 | 96.90% | |
| 64,419,840 | 93.20% | |
| 48,415,960 | 87.90% | |
| 563,000 | 74.70% | |
| 14,222,844 | 70.2% [5] | |
| 4,092,000 | 66.00% | |
| 1,520,760 | 55.1% | |
| 45,820,000 | 36.2% | |
| 1,725,510 | 33.90% | |
| 11,050,000 | 22% | |
| 8,000,000 | 21.30%[6] | |
| 5,620,483 | 19.8% [7] | |
| 244,130,000 | 18.2% | |
| 14,380,000 | 16.4% |
Menurut negara
| Negara/Teritorial | Populasi (2013)[8] | % Buddha: 1. Pew Diarsipkan 2016-03-10 di Wayback Machine., 2. ARDA. | Jumlah Buddha |
|---|---|---|---|
| 24.108.077 | < 0.1%[1] | ||
| 38.087.812 | < 0.1%[1] | ||
| 26.719 | 0.3%[1] | ||
| 25.789.024 | < 0.1%[1] | ||
| 42.610.981 | < 0.1%[1] | ||
| 109.153 | 0.1%[1] | ||
| 22.262.501 | 2.7%[1] | 528.977 | |
| 8.629.519 | 0.2%[1] | ||
| 319.031 | < 0.1%[1] | ||
| 1.281.332 | 2.5%[1] | ||
| 159.654.860 | 0.5%[1] | ||
| 288.725 | < 0.1%[1] | ||
| 9.625.888 | < 0.1%[1] | ||
| 10.444.268 | 0.2%[1] | ||
| 324.528 | 0.5%[1] | ||
| 69.467 | 0.5%[1] | ||
| 725.296 | 74.7%[1] | 563.000[1] | |
| 10.461.053 | < 0.1%[1] | ||
| 2.127.825 | < 0.1%[1] | ||
| 201.009.622 | 0.1%[1] | ||
| 415.717 | 8.6%[1] | ||
| 6.981.642 | < 0.1%[1] | ||
| 17.812.961 | < 0.1%[1] | ||
| 55.167.330 | 87.9%[1] | 48.415.960[1] | |
| 15.205.539 | 96.9%[1] | 13.701.660[1] | |
| 20.549.221 | < 0.1%[1] | ||
| 34.568.211 | 0.8%[1] | ||
| 11.193.452 | < 0.1%[1] | ||
| 17.216.945 | < 0.1%[1] | ||
| 1.349.585.838 | 18.2%[1] | 244.130.000[1] | |
| 1.513 | < 0.1%[1] | ||
| 45.745.783 | < 0.1%[1] | ||
| 75.507.308 | < 0.1%[1] | ||
| 4.492.689 | < 0.1%[1] | ||
| 4.695.942 | < 0.1%[1] | ||
| 22.400.835 | < 0.1%[1] | ||
| 4.475.611 | < 0.1%[1] | ||
| 11.394.043 | < 0.1%[1] | ||
| 146.836 | |||
| 1.155.403 | 0.2%[1] | ||
| 10.162.921 | < 0.1%[1] | ||
| 5.556.452 | 0.2%[1] | ||
| 73.286 | 0.1%[1] | ||
| 10.219.630 | < 0.1%[1] | ||
| 1.172.390 | |||
| 15.439.429 | < 0.1%[1] | ||
| 85.294.388 | < 0.1%[1] | ||
| 6.108.590 | < 0.1%[1] | ||
| 1.266.375 | < 0.1%[1] | ||
| 93.877.025 | < 0.1%[1] | ||
| 3.140 | < 0.1%[1] | ||
| 106.104 | 0.4%[1] | ||
| 896.758 | < 0.1%[1] | ||
| 5.266.114 | < 0.1%[1] | ||
| 65.951.611 | 0.5%[1] | ||
| 239.450 | < 0.1%[1] | ||
| 277.293 | < 0.1%[1] | ||
| 81.147.265 | 0.3%[1] | ||
| 22.931.299 | < 0.1%[1] | ||
| 10.772.967 | < 0.1%[1] | ||
| 160.378 | 1.1%[1] | ||
| 14.373.472 | < 0.1%[1] | ||
| 11.176.026 | < 0.1%[1] | ||
| 739.903 | < 0.1%[1] | ||
| 9.893.934 | < 0.1%[1] | ||
| 8.448.465 | 0.1%[1] | ||
| 7.182.724 | 13.2%[1] | ||
| 9.939.470 | < 0.1%[1] | ||
| 315.281 | 0.4%[1] | ||
| 1.326.987.437 | 0.8%[1] | 9.250.000 | |
| 251.160.124 | |||
| 79.853.900 | < 0.1%[1] | ||
| 31.858.481 | < 0.1%[1] | ||
| 4.775.982 | |||
| 7.707.042 | 0.2%[1] | ||
| 61.482.297 | 0.2%[1] | ||
| 2.909.714 | < 0.1%[1] | ||
| 127.253.075 | 36.2%[1] | 45.820.000[1] | |
| 6.482.081 | 0.4%[1] | ||
| 17.736.896 | 0.2%[1] | ||
| 44.037.656 | < 0.1%[1] | ||
| 24.720.407 | 1.5%[1] | ||
| 48.955.203 | 22.9%[1] | 11.050.000 | |
| 2.695.316 | 2.8%[1] | ||
| 5.548.042 | < 0.1%[1] | ||
| 6.695.166 | 66.1%[1] | 4.092.000 | |
| 2.178.443 | < 0.1%[1] | ||
| 4.131.583 | 0.2%[1] | ||
| 1.936.181 | < 0.1%[1] | ||
| 3.989.703 | < 0.1%[1] | ||
| 6.002.347 | 0.3%[1] | ||
| 37.009 | < 0.1%[1] | ||
| 3.515.858 | < 0.1%[1] | ||
| 514.862 | < 0.1%[1] | ||
| 583.003 | 17.3%[1] | ||
| 22.599.098 | < 0.1%[1] | ||
| 16.777.547 | < 0.1%[1] | ||
| 31.112.021 | 19.8 %[1] | 5.620.483 | |
| 393.988 | 0.6%[1] | ||
| 15.968.882 | < 0.1%[1] | ||
| 411.277 | < 0.1%[1] | ||
| 403.795 | < 0.1%[1] | ||
| 1.322.238 | < 0.1%[1] | ||
| 116.220.947 | < 0.1%[1] | ||
| 3.226.516 | 55.1%[1] | 1.520.760 | |
| 653.474 | < 0.1%[1] | ||
| 32.649.130 | < 0.1%[1] | ||
| 24.096.669 | < 0.1%[1] | ||
| 2.182.852 | < 0.1%[1] | ||
| 9.434 | 1.1%[1] | ||
| 30.430.267 | 10.3%[1] | ||
| 16.805.037 | 0.2%[1] | ||
| 264.022 | 0.6%[1] | ||
| 4.365.113 | 1.6%[1] | ||
| 5.788.531 | < 0.1%[1] | ||
| 174.507.539 | < 0.1%[1] | ||
| 51.170 | 10.6%[1] | ||
| 2.087.171 | < 0.1%[1] | ||
| 4.722.701 | 0.6%[1] | ||
| 3.154.134 | 0.8%[1] | ||
| 193.238.868 | < 0.1%[1] | 1.884 | |
| 21.108 | 0.8%[1] | ||
| 4.293.313 | < 0.1%[1] | ||
| 3.559.408 | 0.2%[1] | ||
| 6.431.902 | < 0.1%[1] | ||
| 6.623.252 | < 0.1%[1] | ||
| 29.849.303 | 0.2%[1] | ||
| 98.215.000 | < 0.1%[1][9] | 46.558[9][10][11] | |
| 38.383.809 | < 0.1%[1] | ||
| 10.799.270 | 0.6%[1] | ||
| 3.674.209 | 0.3%[1] | ||
| 2.042.444 | 3.1%[1] | ||
| 839.500 | 0.2%[1] | ||
| 21.790.479 | < 0.1%[1] | ||
| 142.500.482 | 0.1%[1] | ||
| 26.939.583 | |||
| 12.521.851 | 0.3%[1] | ||
| 7.450.265 | < 0.1%[1] | ||
| 90.846 | < 0.1%[1] | ||
| 5.612.685 | |||
| 5.460.302 | 33.9%[1] | ||
| 5.488.339 | < 0.1%[1] | ||
| 1.992.690 | < 0.1%[1] | ||
| 597.248 | 0.3%[1] | ||
| 48.601.098 | 0.2%[1] | ||
| 47.370.542 | < 0.1%[1] | ||
| 21.675.648 | 69.3%[1] | 14.222.844 | |
| 34.847.910 | < 0.1%[1] | ||
| 566.846 | 0.6%[1] | ||
| 1.403.362 | < 0.1%[1] | ||
| 9.119.423 | 0.4%[1] | ||
| 7.996.026 | 0.4%[1] | ||
| 23.299.716 | 21.3%[1] | ||
| 7.910.041 | < 0.1%[1] | ||
| 48.261.942 | < 0.1%[1] | ||
| 67.448.120 | 93.2%[1] | 64.420.000 | |
| 7.154.237 | < 0.1%[1] | ||
| 106.322 | |||
| 10.835.873 | < 0.1%[1] | ||
| 1.225.225 | 0.3%[1] | ||
| 80.694.485 | < 0.1%[1] | ||
| 5.113.040 | < 0.1%[1] | ||
| 10.698 | < 0.1%[1] | ||
| 34.758.809 | < 0.1%[1] | ||
| 44.573.205 | < 0.1%[1] | ||
| 5.473.972 | 2%[1] | ||
| 63.395.574 | 0.4%[1] | ||
| 316.668.567 | 1.2%[1] | 3.800.023 | |
| 3.324.460 | < 0.1%[1] | ||
| 104.737 | < 0.1%[1] | ||
| 28.661.637 | < 0.1%[1] | ||
| 261.565 | < 0.1%[1] | ||
| 28.459.085 | < 0.1%[1] | ||
| 92.477.857 | 16.4%[1] | 14.380.000 | |
| 25.408.288 | < 0.1%[1] | ||
| 14.222.233 | < 0.1%[1] | ||
| 13.182.908 | < 0.1%[1] | ||
| TOTAL | 7.095.217.980 | Pew: 7.1%[1] | Pew: 487.540.000[1] |
Referensi
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw bx by bz ca cb cc cd ce cf cg ch ci cj ck cl cm cn co cp cq cr cs ct cu cv cw cx cy cz da db dc dd de df dg dh di dj dk dl dm dn do dp dq dr ds dt du dv dw dx dy dz ea eb ec ed ee ef eg eh ei ej ek el em en eo ep eq er es et eu ev ew ex ey ez fa fb fc fd fe ff fg fh fi fj fk fl fm fn fo fp fq fr fs ft fu fv fw fx fy fz ga Pew Research Center2012/12/18/global-religious-landscape-buddhist/ Global Religious Landscape: Buddhists.
- ^ Johnson, Todd M.; Grim, Brian J. (2013). The World's Religions in Figures: An Introduction to International Religious Demography (PDF). Hoboken, NJ: Wiley-Blackwell. hlm. 34–37. Diarsipkan dari asli (PDF) tanggal 20 Oktober 2013. Diakses tanggal 2 September 2013.
- ^ a b Harvey, Peter (2013). An Introduction to Buddhism: Teachings, History and Practices (Edisi 2nd). Cambridge, UK: Cambridge University Press. hlm. 5. ISBN 9780521676748. Diakses tanggal 2 September 2013.
- ^ Pew Research Center’s Forum on Religion & Public Life (December 2012), The Global Religious Landscape: A Report on the Size and Distribution of the World’s Major Religious Groups as of 2010 (PDF), Pew Research Center, diarsipkan dari asli (PDF) tanggal 2013-03-09, diakses tanggal 9 October 2013
- ^ Department of Census and Statistics,The Census of Population and Housing of Sri Lanka-2011 Diarsipkan 2019-01-07 di Wayback Machine.
- ^ [1]
- ^ "Salinan arsip". Diarsipkan dari asli tanggal 2019-01-07. Diakses tanggal 2019-03-17.
- ^ CIA's The World Factbook: Populations as of July 2013[pranala nonaktif permanen]
- ^ a b http://www.globalreligiousfutures.org/countries/philippines/religious_demography#/?affiliations_religion_id=0&affiliations_year=2010
- ^ https://psa.gov.ph/sites/default/files/2015%20PSY%20PDF.pdf
- ^ "Buddha di Philippines. Guide to Philippines Buddhism. Introduction to Philippines Buddhism. Philippines Buddhism Travel". Diarsipkan dari asli tanggal 2007-08-20. Diakses tanggal 2019-03-17.
Konten ini disalin dari wikipedia, mohon digunakan dengan bijak.


