Skuad Kejuaraan Eropa UEFA 1968

Skuad Kejuaraan Eropa UEFA 1968 adalah daftar skuad masing masing peserta yang mengikuti putaran final pada Kejuaraan Eropa UEFA 1968 di Yugoslavia. Kejuaraan dimulai pada 5 Juni hingga 10 Juni 1968. Usia, penampilan dan klub adalah saat pembukaan kejuaraan dilaksanakan (5 Juni 1968).

Inggris

Pelatih kepala: Alf Ramsey

No. Pos. Pemain Tanggal lahir (umur) Tampil Klub
1 1GK Gordon Banks (1937-12-30)30 Desember 1937 (usia 30) 43 Inggris Stoke City
2 2DF Keith Newton (1941-06-23)23 Juni 1941 (usia 26) 9 Inggris Blackburn Rovers
3 2DF Ray Wilson (1934-12-17)17 Desember 1934 (usia 33) 61 Inggris Everton
4 3MF Alan Mullery (1941-11-23)23 November 1941 (usia 26) 10 Inggris Tottenham Hotspur
5 2DF Brian Labone (1940-01-23)23 Januari 1940 (usia 28) 9 Inggris Everton
6 2DF Bobby Moore (1941-04-12)12 April 1941 (usia 27) 61 Inggris West Ham United
7 3MF Alan Ball (1945-05-12)12 Mei 1945 (usia 23) 26 Inggris Everton
8 4FW Roger Hunt (1938-07-20)20 Juli 1938 (usia 29) 30 Inggris Liverpool
9 3MF Bobby Charlton (1937-10-11)11 Oktober 1937 (usia 30) 85 Inggris Manchester United
10 4FW Geoff Hurst (1941-12-08)8 Desember 1941 (usia 26) 20 Inggris West Ham United
11 3MF Martin Peters (1943-11-08)8 November 1943 (usia 24) 19 Inggris West Ham United
12 1GK Alex Stepney (1942-09-18)18 September 1942 (usia 25) 1 Inggris Manchester United
13 1GK Gordon West (1943-04-24)24 April 1943 (usia 25) 0 Inggris Everton
14 3MF Cyril Knowles (1944-07-13)13 Juli 1944 (usia 23) 4 Inggris Tottenham Hotspur
15 2DF Jack Charlton (1935-05-08)8 Mei 1935 (usia 33) 28 Inggris Leeds United
16 2DF Tommy Wright (1944-10-21)21 Oktober 1944 (usia 23) 0 Inggris Everton
17 3MF Nobby Stiles (1942-05-18)18 Mei 1942 (usia 26) 24 Inggris Manchester United
18 4FW Mike Summerbee (1942-12-15)15 Desember 1942 (usia 25) 3 Inggris Manchester City
19 2DF Norman Hunter (1943-10-29)29 Oktober 1943 (usia 24) 8 Inggris Leeds United
20 3MF Colin Bell (1946-02-26)26 Februari 1946 (usia 22) 2 Inggris Manchester City
21 4FW Jimmy Greaves (1940-02-20)20 Februari 1940 (usia 28) 57 Inggris Tottenham Hotspur
22 4FW Peter Thompson (1942-11-27)27 November 1942 (usia 25) 14 Inggris Liverpool

Italia

Pelatih kepala: Ferruccio Valcareggi

No. Pos. Pemain Tanggal lahir (umur) Tampil Klub
1 1GK Enrico Albertosi (1939-11-02)2 November 1939 (usia 28) 18 Italia Fiorentina
2 4FW Pietro Anastasi (1948-04-07)7 April 1948 (usia 20) 0 Italia Varese
3 2DF Angelo Anquilletti (1943-04-25)25 April 1943 (usia 25) 0 Italia Milan
4 2DF Giancarlo Bercellino (1941-10-09)9 Oktober 1941 (usia 26) 5 Italia Juventus
5 2DF Tarcisio Burgnich (1939-04-25)25 April 1939 (usia 29) 21 Italia Internazionale
6 4FW Giacomo Bulgarelli (1940-10-24)24 Oktober 1940 (usia 27) 29 Italia Bologna
7 2DF Ernesto Castano (1939-05-02)2 Mei 1939 (usia 29) 2 Italia Juventus
8 3MF Giancarlo De Sisti (1943-03-13)13 Maret 1943 (usia 25) 2 Italia Fiorentina
9 4FW Angelo Domenghini (1941-08-25)25 Agustus 1941 (usia 26) 12 Italia Internazionale
10 2DF Giacinto Facchetti (1942-07-18)18 Juli 1942 (usia 25) 34 Italia Internazionale
11 3MF Giorgio Ferrini (1939-08-18)18 Agustus 1939 (usia 28) 5 Italia Torino
12 3MF Aristide Guarneri (1938-03-07)7 Maret 1938 (usia 30) 19 Italia Bologna
13 3MF Antonio Juliano (1943-01-01)1 Januari 1943 (usia 25) 10 Italia Napoli
14 3MF Giovanni Lodetti (1942-08-10)10 Agustus 1942 (usia 25) 16 Italia Milan
15 4FW Sandro Mazzola (1942-11-08)8 November 1942 (usia 25) 29 Italia Internazionale
16 4FW Pierino Prati (1946-12-13)13 Desember 1946 (usia 21) 2 Italia Milan
17 4FW Luigi Riva (1944-11-07)7 November 1944 (usia 23) 6 Italia Cagliari
18 3MF Gianni Rivera (1943-08-18)18 Agustus 1943 (usia 24) 31 Italia Milan
19 2DF Roberto Rosato (1943-08-18)18 Agustus 1943 (usia 24) 15 Italia Milan
20 2DF Sandro Salvadore (1939-11-29)29 November 1939 (usia 28) 29 Italia Juventus
21 1GK Lido Vieri (1939-07-16)16 Juli 1939 (usia 28) 4 Italia Torino
22 1GK Dino Zoff (1942-02-28)28 Februari 1942 (usia 26) 1 Italia Napoli

Uni Soviet

Pelatih kepala: Mikhail Yakushin

No. Pos. Pemain Tanggal lahir (umur) Tampil Klub
1 1GK Yuri Pshenichnikov (1940-06-02)2 Juni 1940 (usia 28) 15 Uni Soviet CSKA Moscow
2 3MF Viktor Anichkin (1941-12-08)8 Desember 1941 (usia 26) 20 Uni Soviet Dynamo Moscow
3 2DF Valentin Afonin (1939-12-22)22 Desember 1939 (usia 28) 32 Uni Soviet SKA Rostov
4 4FW Anatoliy Banishevskiy (1946-02-23)23 Februari 1946 (usia 22) 38 Uni Soviet Neftchi Baku
5 4FW Anatoliy Byshovets (1946-04-23)23 April 1946 (usia 22) 16 Uni Soviet Dynamo Kyiv
6 3MF Valery Voronin (1939-07-17)17 Juli 1939 (usia 28) 66 Uni Soviet Torpedo Moscow
7 4FW Gennady Yevriuzhikin (1944-07-04)4 Juli 1944 (usia 23) 7 Uni Soviet Dynamo Moscow
8 2DF Yuri Istomin (1944-07-03)3 Juli 1944 (usia 23) 9 Uni Soviet CSKA Moscow
9 1GK Anzor Kavazashvili (1940-07-19)19 Juli 1940 (usia 27) 20 Uni Soviet Torpedo Moscow
10 2DF Vladimir Kaplichny (1944-05-26)26 Mei 1944 (usia 24) 7 Uni Soviet CSKA Moscow
11 4FW Eduard Malofeyev (1942-06-02)2 Juni 1942 (usia 26) 28 Uni Soviet Dynamo Minsk
12 3MF Vladimir Muntyan (1946-09-14)14 September 1946 (usia 21) 0 Uni Soviet Dynamo Kyiv
13 4FW Givi Nodia (1948-01-02)2 Januari 1948 (usia 20) 2 Uni Soviet Dinamo Tbilisi
14 1GK Evgeni Rudakov (1942-01-02)2 Januari 1942 (usia 26) 1 Uni Soviet Dynamo Kyiv
15 2DF Vladimir Levchenko (1944-02-18)18 Februari 1944 (usia 24) 2 Uni Soviet Dynamo Kyiv
16 3MF Murtaz Khurtsilava (1943-01-05)5 Januari 1943 (usia 25) 30 Uni Soviet Dinamo Tbilisi
17 3MF Igor Chislenko (1939-01-04)4 Januari 1939 (usia 29) 53 Uni Soviet Dynamo Moscow
18 2DF Albert Shesternyov (1941-06-20)20 Juni 1941 (usia 26) 59 Uni Soviet CSKA Moscow
19 3MF Aleksandr Lenev (1944-09-25)25 September 1944 (usia 23) 6 Uni Soviet Torpedo Moscow
20 3MF Kakhi Asatiani (1947-01-01)1 Januari 1947 (usia 21) 2 Uni Soviet Tbilisi
21 2DF Gennady Logofet (1942-02-15)15 Februari 1942 (usia 26) 9 Uni Soviet Spartak Moscow
22 4FW Nikolai Smolnikov (1949-03-10)10 Maret 1949 (usia 19) 3 Uni Soviet Neftchi Baku

Yugoslavia

Pelatih kepala: Rajko Mitić

No. Pos. Pemain Tanggal lahir (umur) Tampil Klub
1 1GK Ilija Pantelić (1942-08-02)2 Agustus 1942 (usia 25) 15 Republik Federal Sosialis Yugoslavia Vojvodina Novi Sad
2 2DF Mirsad Fazlagić (1943-04-04)4 April 1943 (usia 25) 16 Republik Federal Sosialis Yugoslavia FK Sarajevo
3 2DF Milan Damjanović (1943-10-15)15 Oktober 1943 (usia 24) 3 Republik Federal Sosialis Yugoslavia Partizan Belgrade
4 3MF Borivoje Đorđević (1948-08-02)2 Agustus 1948 (usia 19) 3 Republik Federal Sosialis Yugoslavia Partizan Belgrade
5 2DF Blagoje Paunović (1947-06-04)4 Juni 1947 (usia 21) 3 Republik Federal Sosialis Yugoslavia Partizan Belgrade
6 2DF Dragan Holcer (1945-01-19)19 Januari 1945 (usia 23) 13 Republik Federal Sosialis Yugoslavia Hajduk Split
7 3MF Ilija Petković (1945-09-22)22 September 1945 (usia 22) 1 Republik Federal Sosialis Yugoslavia OFK Belgrade
8 3MF Ivica Osim (1941-05-06)6 Mei 1941 (usia 27) 12 Republik Federal Sosialis Yugoslavia FK Zeljeznicar
9 4FW Vahidin Musemić (1946-10-29)29 Oktober 1946 (usia 21) 3 Republik Federal Sosialis Yugoslavia FK Sarajevo
10 3MF Rudolf Belin (1942-11-04)4 November 1942 (usia 25) 20 Republik Federal Sosialis Yugoslavia Dinamo Zagreb
11 4FW Dragan Džajić (1946-05-30)30 Mei 1946 (usia 22) 25 Republik Federal Sosialis Yugoslavia Red Star Belgrade
12 1GK Radomir Vukčević (1944-09-15)15 September 1944 (usia 23) 2 Republik Federal Sosialis Yugoslavia Hajduk Split
13 1GK Ratomir Dujković (1946-02-24)24 Februari 1946 (usia 22) 0 Republik Federal Sosialis Yugoslavia Red Star Belgrade
14 2DF Rajko Aleksić (1947-02-19)19 Februari 1947 (usia 21) 0 Republik Federal Sosialis Yugoslavia Vojvodina Novi Sad
15 3MF Miroslav Pavlović (1942-10-23)23 Oktober 1942 (usia 25) 0 Republik Federal Sosialis Yugoslavia Red Star Belgrade
16 3MF Jovan Aćimović (1948-06-21)21 Juni 1948 (usia 19) 0 Republik Federal Sosialis Yugoslavia Red Star Belgrade
17 2DF Mladen Ramljak (1945-07-01)1 Juli 1945 (usia 22) 5 Republik Federal Sosialis Yugoslavia Dinamo Zagreb
18 2DF Ljubomir Mihajlović (1943-09-04)4 September 1943 (usia 24) 6 Republik Federal Sosialis Yugoslavia Partizan Belgrade
19 3MF Ivica Brzić (1941-00-28)28 Desember 1941 (usia 27) 0 Republik Federal Sosialis Yugoslavia Vojvodina Novi Sad
20 4FW Boško Antić (1945-01-07)7 Januari 1945 (usia 23) 0 Republik Federal Sosialis Yugoslavia FK Sarajevo
21 3MF Dobrivoje Trivić (1943-10-26)26 Oktober 1943 (usia 24) 5 Republik Federal Sosialis Yugoslavia Vojvodina Novi Sad
22 4FW Idriz Hošić (1944-02-17)17 Februari 1944 (usia 24) 1 Republik Federal Sosialis Yugoslavia Partizan Belgrade

Pranala luar

Konten ini disalin dari wikipedia, mohon digunakan dengan bijak.

×
Advertisement