Daftar distrik di Korea Selatan
Distrik atau gu adalah unit pembagian administrasi di Korea Selatan.
Daftar distrik di Korea Selatan
| Distrik | Bahasa Korea | Hanja | Kota | Populasi (2012) |
Luas | Berdiri (YYYY-MM-DD) |
Jenis |
|---|---|---|---|---|---|---|---|
| Danwon-gu | 단원구 | [檀園區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Ansan | 335,849 | 91.23 | 2002-11-01 | Tidak-otonom |
| Sangnok-gu | 상록구 | [常綠區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Ansan | 380,574 | 57.83 | 2002-11-01 | Tidak-otonom |
| Dongan-gu | 동안구 | [東安區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Anyang | 353,381 | 21.92 | 1992-10-01 | Tidak-otonom |
| Manan-gu | 만안구 | [萬安區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Anyang | 265,462 | 36.54 | 1992-10-01 | Tidak-otonom |
| Ojeong-gu | 오정구 | [梧亭區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Bucheon | 194,941 | 20.03 | 1993-02-01 | Tidak-otonom |
| Sosa-gu | 소사구 | [素砂區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Bucheon | 232,809 | 12.83 | 1988-01-01 | Tidak-otonom |
| Wonmi-gu | 원미구 | [遠美區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Bucheon | 445,468 | 20.58 | 1988-01-01 | Tidak-otonom |
| Buk-gu | 북구 | [北區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Busan | 309,602 | 39.44 | 1978-02-15 | Otonom |
| Busanjin-gu | 부산진구 | [釜山鎭區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Busan | 394,931 | 29.69 | 1957-01-01 | Otonom |
| Dong-gu | 동구 | [東區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Busan | 101,251 | 9.78 | 1957-01-01 | Otonom |
| Dongnae-gu | 동래구 | [東萊區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Busan | 282,732 | 16.63 | 1957-01-01 | Otonom |
| Gangseo-gu | 강서구 | [江西區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Busan | 62,963 | 180.24 | 1988-01-01 | Otonom |
| Geumjeong-gu | 금정구 | [金井區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Busan | 255,979 | 65.17 | 1988-01-01 | Otonom |
| Haeundae-gu | 해운대구 | [海雲臺區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Busan | 425,872 | 51.46 | 1980-01-01 | Otonom |
| Jung-gu | 중구 | [中區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Busan | 49,011 | 2.82 | 1957-01-01 | Otonom |
| Nam-gu | 남구 | [南區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Busan | 296,955 | 26.77 | 1975-10-01 | Otonom |
| Saha-gu | 사하구 | [沙下區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Busan | 357,060 | 40.96 | 1983-12-15 | Otonom |
| Sasang-gu | 사상구 | [沙上區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Busan | 256,347 | 36.06 | 1995-03-01 | Otonom |
| Seo-gu | 서구 | [西區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Busan | 124,896 | 13.88 | 1957-01-01 | Otonom |
| Suyeong-gu | 수영구 | [水營區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Busan | 177,575 | 10.20 | 1995-03-01 | Otonom |
| Yeongdo-gu | 영도구 | [影島區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Busan | 144,852 | 14.13 | 1957-01-01 | Otonom |
| Yeonje-gu | 연제구 | [蓮堤區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Busan | 214,056 | 12.08 | 1995-03-01 | Otonom |
| Jinhae-gu | 진해구 | [鎭海區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Changwon | 179,015 | 120.14 | 2010-07-01 | Tidak-otonom |
| Masanhappo-gu | 마산합포구 | [馬山合浦區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Changwon | 186,757 | 240.23 | 2010-07-01 | Tidak-otonom |
| Masanhoewon-gu | 마산회원구 | [馬山會原區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Changwon | 223,956 | 90.58 | 2010-07-01 | Tidak-otonom |
| Seongsan-gu | 성산구 | [城山區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Changwon | 250,103 | 82.09 | 2010-07-01 | Tidak-otonom |
| Uichang-gu | 의창구 | [義昌區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Changwon | 250,702 | 211.22 | 2010-07-01 | Tidak-otonom |
| Heungdeok-gu | 흥덕구 | [興德區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Cheongju | 256,681 | 198.27 | 1995-01-01 | Tidak-otonom |
| Sangdang-gu | 상당구 | [上黨區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Cheongju | 179,867 | 404.44 | 1995-01-01 | Tidak-otonom |
| Cheongwon-gu | 청원구 | [淸原區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Cheongju | 162,422 | 214.99 | 2014-07-01 | Tidak-otonom |
| Seowon-gu | 서원구 | [西原區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Cheongju | 228,659 | 114.88 | 2014-07-01 | Tidak-otonom |
| Dongnam-gu | 동남구 | [東南區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Cheonan | 250,906 | 438.52 | 2008-06-23 | Tidak-otonom |
| Seobuk-gu | 서북구 | [西北區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Cheonan | 315,577 | 197.70 | 2008-06-23 | Tidak-otonom |
| Jung-gu | 중구 | [中區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Daegu | 77,095 | 7.06 | 1963-01-01 | Otonom |
| Dong-gu | 동구 | [東區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Daegu | 341,616 | 182.22 | 1963-01-01 | Otonom |
| Seo-gu | 서구 | [西區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Daegu | 223,681 | 17.48 | 1963-01-01 | Otonom |
| Nam-gu | 남구 | [南區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Daegu | 169,765 | 17.44 | 1963-01-01 | Otonom |
| Buk-gu | 북구 | [北區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Daegu | 450,852 | 94.09 | 1963-01-01 | Otonom |
| Suseong-gu | 수성구 | [壽城區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Daegu | 461,473 | 76.46 | 1980-04-01 | Otonom |
| Dalseo-gu | 달서구 | [達西區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Daegu | 606,178 | 62.34 | 1988-01-01 | Otonom |
| Daedeok-gu | 대덕구 | [大德區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Daejeon | 207,312 | 68.45 | 1989-01-01 | Otonom |
| Dong-gu | 동구 | [東區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Daejeon | 248,344 | 136.61 | 1977-09-01 | Otonom |
| Jung-gu | 중구 | [中區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Daejeon | 77,095 | 7.06 | 1977-09-01 | Otonom |
| Seo-gu | 서구 | [西區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Daejeon | 223,681 | 17.48 | 1988-01-01 | Otonom |
| Yuseong-gu | 유성구 | [儒城區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Daejeon | 288,618 | 177.27 | 1989-01-01 | Otonom |
| Deogyang-gu | 덕양구 | [德陽區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Goyang | 393,479 | 165.51 | 1996-03-01 | Tidak-otonom |
| Ilsandong-gu | 일산동구 | [一山東區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Goyang | 275,159 | 59.13 | 1996-03-01 | Tidak-otonom |
| Ilsanseo-gu | 일산서구 | [一山西區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Goyang | 289,745 | 42.77 | 2005-05-16 | Tidak-otonom |
| Buk-gu | 북구 | [北區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Gwangju | 469,045 | 121.74 | 1980-04-01 | Otonom |
| Dong-gu | 동구 | [東區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Gwangju | 101,582 | 48.86 | 1973-07-01 | Otonom |
| Gwangsan-gu | 광산구 | [光山區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Gwangju | 370,527 | 222.91 | 1988-01-01 | Otonom |
| Nam-gu | 남구 | [南區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Gwangju | 217,934 | 61.02 | 1995-09-01 | Otonom |
| Seo-gu | 서구 | [西區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Gwangju | 302,280 | 46.71 | 1973-07-01 | Otonom |
| Bupyeong-gu | 부평구 | [富平區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Incheon | 562,110 | 31.99 | 1968-01-01 | Otonom |
| Dong-gu | 동구 | [東區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Incheon | 79,624 | 7.19 | 1968-01-01 | Otonom |
| Gyeyang-gu | 계양구 | [桂陽區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Incheon | 345,671 | 45.58 | 1995-03-01 | Otonom |
| Jung-gu | 중구 | [中區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Incheon | 93,520 | 123.09 | 1968-01-01 | Otonom |
| Nam-gu | 남구 | [南區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Incheon | 419,683 | 24.85 | 1968-01-01 | Otonom |
| Namdong-gu | 남동구 | [南洞區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Incheon | 491,038 | 56.99 | 1988-01-01 | Otonom |
| Seo-gu | 서구 | [西區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Incheon | 420,939 | 113.91 | 1988-01-01 | Otonom |
| Yeonsu-gu | 연수구 | [延壽區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Incheon | 283,840 | 42.74 | 1995-03-01 | Otonom |
| Deokjin-gu | 덕진구 | [德津區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Jeonju | 283,813 | 110.79 | 1989-05-01 | Tidak-otonom |
| Wansan-gu | 완산구 | [完山區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Jeonju | 361,038 | 95.22 | 1989-05-01 | Tidak-otonom |
| Buk-gu | 북구 | [北區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Pohang | 262,581 | 393.33 | 1995-01-01 | Tidak-otonom |
| Nam-gu | 남구 | [南區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Pohang | 253,278 | 735.48 | 1995-01-01 | Tidak-otonom |
| Bundang-gu | 분당구 | [盆唐區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Seongnam | 485,767 | 69.35 | 1991-09-17 | Tidak-otonom |
| Jungwon-gu | 중원구 | [中原區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Seongnam | 256,298 | 26.38 | 1989-05-01 | Tidak-otonom |
| Sujeong-gu | 수정구 | [壽井區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Seongnam | 237,986 | 45.99 | 1989-05-01 | Tidak-otonom |
| Dobong-gu | 도봉구 | [道峰區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Seoul | 366,879 | 20.70 | 1973-07-01 | Otonom |
| Dongdaemun-gu | 동대문구 | [東大門區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Seoul | 366,633 | 14.20 | 1943-06-10 | Otonom |
| Dongjak-gu | 동작구 | [銅雀區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Seoul | 402,567 | 16.35 | 1980-04-01 | Otonom |
| Eunpyeong-gu | 은평구 | [恩平區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Seoul | 491,741 | 29.71 | 1979-10-01 | Otonom |
| Gangbuk-gu | 강북구 | [江北區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Seoul | 345,502 | 23.61 | 1995-03-01 | Otonom |
| Gangdong-gu | 강동구 | [江東區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Seoul | 496,364 | 24.58 | 1979-10-01 | Otonom |
| Gangnam-gu | 강남구 | [江南區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Seoul | 570,392 | 39.54 | 1975-10-01 | Otonom |
| Gangseo-gu | 강서구 | [江西區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Seoul | 571,526 | 41.42 | 1977-09-01 | Otonom |
| Geumcheon-gu | 금천구 | [衿川區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Seoul | 243,280 | 13.01 | 1995-03-01 | Otonom |
| Guro-gu | 구로구 | [九老區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Seoul | 422,322 | 20.12 | 1980-04-01 | Otonom |
| Gwanak-gu | 관악구 | [冠岳區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Seoul | 529,195 | 29.57 | 1973-07-01 | Otonom |
| Gwangjin-gu | 광진구 | [廣津區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Seoul | 373,608 | 17.05 | 1995-03-01 | Otonom |
| Jongno-gu | 종로구 | [鍾路區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Seoul | 169,217 | 23.91 | 1943-06-10 | Otonom |
| Jung-gu | 중구 | [中區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Seoul | 132,224 | 9.96 | 1943-06-10 | Otonom |
| Jungnang-gu | 중랑구 | [中浪區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Seoul | 425,668 | 18.51 | 1988-01-01 | Otonom |
| Mapo-gu | 마포구 | [麻浦區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Seoul | 392,635 | 23.87 | 1944-11-01 | Otonom |
| Nowon-gu | 노원구 | [蘆原區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Seoul | 605,756 | 35.44 | 1988-01-01 | Otonom |
| Seocho-gu | 서초구 | [瑞草區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Seoul | 432,934 | 47.00 | 1988-01-01 | Otonom |
| Seodaemun-gu | 서대문구 | [西大門區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Seoul | 318,467 | 17.60 | 1943-06-10 | Otonom |
| Seongbuk-gu | 성북구 | [城北區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Seoul | 488,036 | 24.57 | 1949-08-13 | Otonom |
| Seongdong-gu | 성동구 | [城東區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Seoul | 127,748 | 16.85 | 1943-06-10 | Otonom |
| Songpa-gu | 송파구 | [松坡區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Seoul | 684,028 | 33.88 | 1988-01-01 | Otonom |
| Yangcheon-gu | 양천구 | [陽川區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Seoul | 498,819 | 17.40 | 1988-01-01 | Otonom |
| Yeongdeungpo-gu | 영등포구 | [永登浦區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Seoul | 403,062 | 24.56 | 1943-06-10 | Otonom |
| Yongsan-gu | 용산구 | [龍山區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Seoul | 247,206 | 21.87 | 1943-06-10 | Otonom |
| Gwonseon-gu | 권선구 | [勸善區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Suwon | 307,410 | 47.30 | 1988-07-01 | Tidak-otonom |
| Jangan-gu | 장안구 | [長安區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Suwon | 293,485 | 33.17 | 1988-07-01 | Tidak-otonom |
| Paldal-gu | 팔달구 | [八達區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Suwon | 214,653 | 13.08 | 1993-02-01 | Tidak-otonom |
| Yeongtong-gu | 영통구 | [靈通區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Suwon | 261,008 | 27.46 | 2003-11-24 | Tidak-otonom |
| Buk-gu | 북구 | [北區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Ulsan | 181,611 | 157.35 | 1997-07-15 | Otonom |
| Dong-gu | 동구 | [東區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Ulsan | 170,639 | 36.01 | 1988-01-01 | Otonom |
| Jung-gu | 중구 | [中區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Ulsan | 232,421 | 36.99 | 1985-07-15 | Otonom |
| Nam-gu | 남구 | [南區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Ulsan | 343,487 | 72.55 | 1985-07-15 | Otonom |
| Cheoin-gu | 처인구 | [處仁區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Yongin | 209,893 | 467.57 | 2005-10-31 | Tidak-otonom |
| Giheung-gu | 기흥구 | [器興區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Yongin | 365,632 | 81.68 | 2005-10-31 | Tidak-otonom |
| Suji-gu | 수지구 | [水枝區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan) | Yongin | 314,757 | 42.10 | 2005-10-31 | Tidak-otonom |
Distrik yang berubah nama
- Ilsan-gu → Ilsandong-gu, Goyang (16 Mei 2005)
- Buk-gu → Bupyeong-gu, Incheon (1 Maret 1995)
- Jung-gu → Wonmi-gu, Bucheon (1 Februari 1993)
- Nam-gu → Sosa-gu, Bucheon (1 Februari 1993)
Distrik yang bubar
- Happo-gu (합포구; [合浦區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan)), Masan (1 Juli 1990 – 1 Januari 2001)
- Hoewon-gu (회원구; [會原區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan)), Masan (1 Juli 1990 – 1 Januari 2001)
- Ulju-gu (울주구; [蔚州區] Galat: {{Lang}}: script: kore not supported for code: ko (bantuan)), Ulsan (1 Januari 1995 – 15 Juli 1997)
Lihat juga
Konten ini disalin dari wikipedia, mohon digunakan dengan bijak.


