Tony Pulis
|
| |||
| Informasi pribadi | |||
|---|---|---|---|
| Nama lengkap | Anthony Richard Pulis | ||
| Tanggal lahir | 16 Januari 1958 | ||
| Tempat lahir | Pill, Newport, Wales | ||
| Posisi bermain | Bek | ||
| Karier junior | |||
| Newport YMCA | |||
| Bristol Rovers | |||
| Karier senior* | |||
| Tahun | Tim | Tampil | (Gol) |
| 1975–1981 | Bristol Rovers | 85 | (3) |
| 1981–1982 | Happy Valley | 13 | (0) |
| 1982–1984 | Bristol Rovers | 45 | (2) |
| 1984–1986 | Newport County | 77 | (0) |
| 1986–1989 | Bournemouth | 72 | (3) |
| 1989–1990 | Gillingham | 16 | (0) |
| 1990–1992 | Bournemouth | 16 | (1) |
| Total | 324 | (9) | |
| Kepelatihan | |||
| 1992–1994 | Bournemouth | ||
| 1995–1999 | Gillingham | ||
| 1999–2000 | Bristol City | ||
| 2000 | Portsmouth | ||
| 2002–2005 | Stoke City | ||
| 2005–2006 | Plymouth Argyle | ||
| 2006–2013 | Stoke City | ||
| 2013–2014 | Crystal Palace | ||
| 2015–2017 | West Bromwich Albion | ||
| 2017–2019 | Middlesbrough | ||
| 2020 | Sheffield Wednesday | ||
| * Penampilan dan gol di klub senior hanya dihitung dari liga domestik | |||
Anthony Richard "Tony" Pulis (lahir 16 Januari 1958) adalah seorang mantan pemain sepak bola berkewarganegaraan Wales yang terakhir menjabat sebagai manajer klub Sheffield Wednesday.[1]
Referensi
Pranala luar
- (Inggris) Tony Pulis profile pada stokecityfc.com
- (Inggris) Points are the prizes for Stoke boss Tony Pulis BBC Sport blog on Tony Pulis
- (Inggris) Guy Butters interview on Tony Pulis pada theargus.co.uk
Konten ini disalin dari wikipedia, mohon digunakan dengan bijak.


