Templat:Hasil pertandingan Liga 1 (Indonesia) 2022
| Kandang \ Tandang | ARE | BAL | BRT | BHA | BOR | DEW | MDR | PBY | PSB | PSJ | KDR | KBO | SOL | PTA | SMG | PSM | PSS | RNS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arema | — | 1–3 | 1–0 | 0–3 | 0–0 | 0–0 | 0–2 | 2–3 | 1–2 | 0–1 | 2–3 | 3–1 | 2–1 | 2–0 | 2–1 | 0–1 | 0–0 | 4–2 |
| Bali United | 1–2 | — | 1–2 | 3–0 | 1–3 | 6–0 | 1–1 | 4–0 | 1–1 | 1–0 | 4–0 | 1–2 | 3–1 | 1–1 | 3–2 | 2–2 | 1–2 | 3–2 |
| Barito Putera | 1–1 | 1–2 | — | 2–0 | 3–1 | 0–0 | 1–2 | 2–1 | 2–1 | 0–1 | 2–2 | 1–1 | 2–3 | 1–0 | 3–0 | 1–1 | 1–2 | 4–1 |
| Bhayangkara | 1–0 | 3–1 | 1–1 | — | 2–2 | 1–1 | 4–0 | 1–0 | 2–2 | 2–1 | 2–3 | 3–2 | 0–1 | 2–3 | 3–2 | 0–0 | 3–1 | 5–1 |
| Borneo Samarinda | 3–0 | 5–1 | 0–0 | 1–3 | — | 3–0 | 3–0 | 2–1 | 4–1 | 3–1 | 2–0 | 3–1 | 2–1 | 2–2 | 6–1 | 1–1 | 0–0 | 4–2 |
| Dewa United | 0–2 | 1–2 | 1–2 | 2–0 | 1–0 | — | 1–1 | 1–2 | 1–1 | 0–1 | 1–3 | 1–3 | 1–1 | 3–2 | 2–1 | 1–1 | 0–0 | 2–2 |
| Madura United | 1–1 | 1–3 | 8–0 | 1–0 | 0–1 | 1–0 | — | 0–2 | 0–1 | 0–0 | 1–0 | 2–1 | 2–3 | 1–1 | 0–3 | 1–3 | 2–1 | 0–0 |
| Persebaya | 1–0 | 0–1 | 3–2 | 2–1 | 3–2 | 3–0 | 2–2 | — | 2–2 | 0–1 | 1–1 | 3–2 | 0–0 | 2–0 | 1–0 | 0–1 | 4–2 | 1–2 |
| Persib | 1–0 | 2–3 | 5–2 | 2–1 | 1–0 | 2–1 | 1–3 | 2–1 | — | 1–0 | 0–2 | 1–4 | 3–1 | 1–0 | 2–1 | 1–2 | 2–0 | 2–1 |
| Persija | 2–0 | 3–2 | 2–1 | 2–1 | 1–0 | 3–2 | 0–0 | 1–1 | 2–0 | — | 1–1 | 1–0 | 2–1 | 1–0 | 1–0 | 4–2 | 5–0 | 3–1 |
| Persik | 0–1 | 1–1 | 2–0 | 1–1 | 1–2 | 1–0 | 2–0 | 1–0 | 0–3 | 2–0 | — | 2–0 | 1–3 | 3–1 | 1–2 | 0–0 | 0–2 | 5–1 |
| Persikabo 1973 | 0–1 | 2–1 | 3–1 | 0–1 | 3–2 | 0–2 | 0–2 | 1–0 | 1–1 | 1–1 | 0–0 | — | 2–0 | 1–1 | 0–0 | 0–1 | 2–0 | 1–0 |
| Persis | 1–1 | 2–0 | 0–0 | 1–3 | 1–1 | 2–3 | 1–0 | 3–3 | 1–2 | 1–0 | 1–0 | 1–1 | — | 1–2 | 0–0 | 1–1 | 4–1 | 6–1 |
| Persita | 0–1 | 2–3 | 0–3 | 1–0 | 1–1 | 1–0 | 0–1 | 0–5 | 4–0 | 1–0 | 2–0 | 5–3 | 0–0 | — | 1–0 | 0–0 | 2–1 | 4–1 |
| PSIS | 1–0 | 0–3 | 2–1 | 0–1 | 2–4 | 3–2 | 0–2 | 1–2 | 1–3 | 2–0 | 2–1 | 3–2 | 1–1 | 1–1 | — | 4–0 | 5–2 | 1–1 |
| PSM | 1–0 | 2–0 | 4–1 | 3–1 | 3–0 | 2–0 | 0–1 | 3–0 | 5–1 | 1–1 | 2–1 | 2–0 | 3–2 | 3–1 | 2–0 | — | 4–0 | 3–1 |
| PSS | 2–0 | 2–0 | 1–0 | 0–1 | 2–1 | 1–3 | 0–1 | 0–1 | 0–1 | 0–2 | 2–1 | 1–2 | 2–1 | 1–2 | 0–1 | 1–2 | — | 2–0 |
| RANS Nusantara | 1–2 | 4–4 | 2–1 | 2–1 | 0–0 | 0–1 | 0–0 | 2–2 | 1–3 | 0–3 | 1–1 | 1–1 | 2–3 | 1–2 | 0–1 | 1–2 | 3–3 | — |
Sumber: BRI Liga 1 2022–23
Warna: Biru = tim tuan rumah menang; Kuning = seri; Merah = tim tamu menang.
Untuk pertandingan mendatang, huruf "a" menandakan adanya artikel mengenai persaingan antara dua tim peserta.
Warna: Biru = tim tuan rumah menang; Kuning = seri; Merah = tim tamu menang.
Untuk pertandingan mendatang, huruf "a" menandakan adanya artikel mengenai persaingan antara dua tim peserta.
Konten ini disalin dari wikipedia, mohon digunakan dengan bijak.


