Reynolds, Georgia


Reynolds adalah sebuah kota kecil di County Taylor, Georgia, Amerika Serikat. Menurut sensus tahun 2020, penduduknya berjumlah 926 jiwa.
Majelis Umum Georgia mensahkan Reynolds pada tahun 1865.[1] Nama kota tersebut diambil dari nama L. C. Reynolds, seorang pejabat perkeretaapian.[2]
Demografi
| Populasi historis | |||
|---|---|---|---|
| Sensus | Pop. | %± | |
| 1880 | 278 | — | |
| 1890 | 283 | 1,8% | |
| 1900 | 436 | 54,1% | |
| 1910 | 521 | 19,5% | |
| 1920 | 926 | 77,7% | |
| 1930 | 880 | −5,0% | |
| 1940 | 871 | −1,0% | |
| 1950 | 906 | 4,0% | |
| 1960 | 1.087 | 20,0% | |
| 1970 | 1.253 | 15,3% | |
| 1980 | 1.298 | 3,6% | |
| 1990 | 1.166 | −10,2% | |
| 2000 | 1.036 | −11,1% | |
| 2010 | 1.086 | 4,8% | |
| Sensus Sepuluh Tahunan AS[3] | |||
Referensi
- ^ Acts Passed by the General Assembly of Georgia. J. Johnston. 1865. hlm. 76.
- ^ Krakow, Kenneth K. (1975). Georgia Place-Names: Their History and Origins (PDF). Macon, GA: Winship Press. hlm. 187. ISBN 0-915430-00-2.
- ^ "Census of Population and Housing". Census.gov. Diakses tanggal June 4, 2015.
Konten ini disalin dari wikipedia, mohon digunakan dengan bijak.


