Daftar singel Dottie West
| Diskografi Dottie West | |
|---|---|
| Singel | 71 |
| Sisi-B | 1 |
| Other charted songs | 1 |
| No. 1 Singles | 7 |
Artikel ini memuat daftar single yang pernah dirilis oleh Dottie West.[1][1][1][1][1][2][2][2][2][3][3][3][3][3][3][4][4][4][4]
Single
1960
| Tahun | Single | Peringkat | Album | ||||||
|---|---|---|---|---|---|---|---|---|---|
| US Country [5] |
CAN Country [6] | ||||||||
| 1960 | "Angel on Paper" | — | — | — | |||||
| 1961 | "I Should Start Running" | — | — | ||||||
| "My Big John" | — | — | |||||||
| 1962 | "You Said I'd Never Love Again" | — | — | ||||||
| 1963 | "Touch Me" | — | — | Here Comes My Baby | |||||
| "Let Me Off at the Corner" | 29 | — | — | ||||||
| 1964 | "Here Comes My Baby" | 10 | — | Here Comes My Baby | |||||
| "Didn't I" | 32 | — | |||||||
| 1965 | "Gettin' Married Has Made Us Strangers" | 30 | — | Dottie West Sings | |||||
| "No Sign of Living" | 32 | — | |||||||
| "Before the Ring on Your Finger Turns Green" | 22 | — | Suffer Time | ||||||
| 1966 | "Would You Hold It Against Me" | 5 | — | ||||||
| "Mommy, Can I Still Call Him Daddy" | 24 | — | |||||||
| "What's Come Over My Baby" | 17 | — | |||||||
| 1967 | "Paper Mansions" | 8 | — | With All My Heart and Soul | |||||
| "Like a Fool" | 13 | — | I'll Help You Forget Her | ||||||
| "Childhood Places" | 24 | — | — | ||||||
| 1968 | "Country Girl" | 15 | 5 | Country Girl | |||||
| "Reno" | 19 | 6 | The Best of Dottie West | ||||||
| 1969 | "Clinging to My Baby's Hand" | 47 | — | Makin' Memories | |||||
| "—" denotes releases that did not chart | |||||||||
1970
| Tahun | Single | Peringkat | Album | ||||||
|---|---|---|---|---|---|---|---|---|---|
| US Country [5] |
US [5] |
US AC [5] |
CAN Country [6] |
CAN [7] |
CAN AC [8] | ||||
| 1970 | "I Heard Our Song" | 45 | — | — | — | — | — | Makin' Memories | |
| "Long Black Limousine" | — | — | — | — | — | — | |||
| "It's Dawned on Me You're Gone" | 37 | — | — | — | — | — | Country and West | ||
| "Forever Yours" | 21 | — | — | — | — | — | Forever Yours | ||
| 1971 | "Careless Hands" | 48 | — | — | — | — | — | Careless Hands | |
| "Lonely Is" | 53 | — | — | — | — | — | I'm Only a Woman | ||
| "Six Weeks Every Summer" | 51 | — | — | — | — | — | Have You Heard Dottie West | ||
| "You're the Other Half of Me" | — | — | — | — | — | — | |||
| 1972 | "I'm Only a Woman" | 52 | — | — | — | — | — | I'm Only a Woman | |
| "If It's All Right with You" | 28 | 97 | — | 48 | — | — | If It's All Right with You/ Just What I've Been Looking For | ||
| 1973 | "Just What I've Been Looking For" | 44 | — | — | 69 | — | — | ||
| "Country Sunshine" | 2 | 49 | 37 | 9 | 68 | 42 | Country Sunshine | ||
| 1974 | "Last Time I Saw Him" | 8 | — | — | — | — | — | House of Love | |
| "House of Love" | 21 | — | — | — | — | — | |||
| "Lay Back Lover" | 35 | — | — | — | — | — | |||
| 1975 | "Rollin' in Your Sweet Sunshine" | 65 | — | — | — | — | — | Carolina Cousins | |
| 1976 | "Here Comes the Flowers" | 68 | — | — | — | — | — | — | |
| "If I'm a Fool for Lovin' You" | 91 | — | — | — | — | — | |||
| "When It's Just You and Me" | 19 | — | — | 12 | — | — | When It's Just You and Me | ||
| 1977 | "Every Word I Write" | 28 | — | — | 33 | — | — | ||
| "Tonight You Belong to Me" | 30 | — | — | 42 | — | — | |||
| "That's All I Wanted to Know" | 57 | — | — | — | — | — | |||
| 1978 | "Come See Me and Come Lonely" | 17 | — | — | 28 | — | — | Dottie | |
| "Reachin' Out to Hold You" | 49 | — | — | 56 | — | — | — | ||
| 1979 | "You Pick Me Up (And Put Me Down)" | 12 | — | 50 | 28 | — | — | Special Delivery | |
| "—" denotes releases that did not chart | |||||||||
1980s
| Tahun | Single | Peringkat | Album | ||||||
|---|---|---|---|---|---|---|---|---|---|
| US Country [5] |
US [5] |
US AC [5] |
CAN Country [6] |
CAN AC [8] | |||||
| 1980 | "A Lesson in Leavin'" | 1 | 73 | 42 | 23 | — | Special Delivery | ||
| "Leavin's for Unbelievers" | 13 | — | — | — | — | ||||
| "Are You Happy Baby?" | 1 | — | — | — | — | Wild West | |||
| 1981 | "What Are We Doin' in Love" (with Kenny Rogers) | 1 | 14 | 7 | 3 | 9 | |||
| "(I'm Gonna) Put You Back on the Rack" | 16 | — | — | 22 | — | ||||
| "It's High Time" | 16 | — | — | 31 | — | High Times | |||
| 1982 | "You're Not Easy to Forget" | 26 | — | — | — | — | |||
| "She Can't Get My Love Off the Bed" | 29 | — | — | — | — | Full Circle | |||
| "If It Takes All Night" | 63 | — | — | — | — | ||||
| 1983 | "Tulsa Ballroom" | 40 | — | — | — | — | New Horizons | ||
| "Night Love Let You Down" | — | — | — | — | — | ||||
| 1984 | "What's Good for the Goose (Is Good for the Gander)" | 77 | — | — | — | — | Just Dottie | ||
| "Let Love Come Lookin' for You" | 67 | — | — | — | — | ||||
| 1985 | "We Know Better Now" | 53 | — | — | — | — | |||
| "—" denotes releases that did not chart | |||||||||
Single lainnya
Single kolaborasi
| Tahun | Single | Artis | Peringkat | Album | |||||
|---|---|---|---|---|---|---|---|---|---|
| US Country [5] |
US [5] |
US AC [5] |
CAN Country [6] |
CAN AC [8] | |||||
| 1964 | "Love Is No Excuse"[A] | Jim Reeves | 7 | 115 | — | — | — | — | |
| 1969 | "Rings of Gold" | Don Gibson | 2 | — | — | 1 | — | Dottie and Don | |
| "Sweet Memories" | 32 | — | — | — | — | ||||
| 1970 | "Till I Can't Take It Anymore" | 46 | — | — | — | — | |||
| 1971 | "Slowly" | Jimmy Dean | 29 | — | — | — | — | Country Boy and Country Girl | |
| 1978 | "Every Time Two Fools Collide"[A] | Kenny Rogers | 1 | 101 | 44 | 1 | 12 | Every Time Two Fools Collide | |
| "Anyone Who Isn't Me Tonight" | 2 | — | — | 10 | — | ||||
| 1979 | "All I Ever Need Is You"[A] | 1 | 102 | 38 | 2 | — | Classics | ||
| "'Til I Can Make It on My Own" | 3 | — | — | 1 | — | ||||
| "—" denotes releases that did not chart | |||||||||
Guest singles
| Tahun | Single | Artis | Peringkat | Album | |||||
|---|---|---|---|---|---|---|---|---|---|
| US Country [5] |
CAN Country [6] | ||||||||
| 1967 | "Chet's Tune" | Some of Chet's Friends | 38 | — | — | ||||
| 1970 | "There's a Story (Goin' 'Round)" | Don Gibson | 7 | — | |||||
| 1984 | "Together Again" | Kenny Rogers | 19 | 29 | Duets | ||||
| "—" denotes releases that did not chart | |||||||||
Other songs
Other charted songs
| Tahun | Lagu | Peringkat | Album |
|---|---|---|---|
| US Country [5] | |||
| 1981 | "Once You Were Mine" | 80 | Once You Were Mine |
B-Sides
| Tahun | Side B | Peringkat | Single Side-A |
|---|---|---|---|
| US [5] | |||
| 1964 | "Look Who's Talking" (with Jim Reeves)[A] | 121 | "Love Is No Excuse" |
Catatan
- A^ Did not enter the Billboard Hot 100 but peaked on the Bubbling Under Hot 100 Singles chart.[5]
Referensi
- ^ a b c d e Ankeny, Jason. "Dottie West -- Music Biography". Allmusic. Diakses tanggal 16 October 2012.
- ^ a b c d Coyne, Kevin J. "100 Greatest Women -- Dottie West (#19)". Country Universe. Diakses tanggal 16 October 2012.
- ^ a b c d e f "Dottie West Biography, Part II". Dottie West.net. Diarsipkan dari asli tanggal 2012-06-24. Diakses tanggal 16 October 2012.
- ^ a b c d "Dottie West -- Awards, Albums, Singles". Allmusic. Diakses tanggal 16 October 2012.
- ^ a b c d e f g h i j k l m n Whitburn, Joel (2008). Hot Country Songs 1944 to 2008. Record Research, Inc. ISBN 0-89820-177-2.
- ^ a b c d e "Search results for Dottie West under "country singles"". RPM. Diakses tanggal 1 April 2011.
- ^ "Search results for Dottie West under "top singles"". RPM. Diakses tanggal 1 April 2011.
- ^ a b c "Search results for Dottie West under "adult contemporary"". RPM. Diakses tanggal 1 April 2011.
Konten ini disalin dari wikipedia, mohon digunakan dengan bijak.


