Daftar maskapai penerbangan Britania Raya
Daftar maskapai penerbangan yang masih beroperasi di Britania Raya.






| Maskapai Penerbangan | ICAO | IATA | Kode panggil |
|---|---|---|---|
| Pemegang Lisensi Beroperasi Tipe A[1] | |||
| Air Southwest | WOW | SWALLOW | |
| Astraeus | 5W | AEU | FLYSTAR |
| Atlantic Air Transport | 7M | AAG | ATLANTIC |
| Atlantic Airlines | NPT | NEPTUNE | |
| BA CityFlyer | CJ | CFE | FLYER |
| BAC Express Airlines | RPX | RAPEX | |
| BMI | BD | BMA | MIDLAND |
| bmibaby | WW | BMI | BABY |
| BMI Regional | BD | BMR | |
| Bristow Helicopters | BHL | BRISTOW | |
| British Airways | BA | BAW | SPEEDBIRD |
| British International Helicopters | BS | BIH | BRINTEL |
| DHL Air | D0 | DHK | WORLD EXPRESS |
| Eastern Airways | T3 | EZE | EASTFLIGHT |
| easyJet | U2 | EZY | EASY |
| European Aviation Air Charter | E7 | EAF | EUROCHARTER |
| First Choice Airways | DP | FCA | JETSET |
| Flightline | B5 | FLT | FLIGHTLINE |
| Flybe | BE | BEE | JERSEY |
| Flyglobespan | Y2 | GSM | GLOBESPAN |
| Global Supply Systems | XH | GSS | JET LIFT |
| Highland Airways | 8H | HWY | HIWAY |
| Jet2 | LS | EXS | CHANNEX |
| Loganair | LC | LOG | LOGANAIR |
| MK Airlines | 7G | MKA | KRUGER-AIR |
| Monarch Airlines | ZB | MON | MONARCH |
| Norse Atlantic UK | UBT | Z0 | LONGBOAT |
| ScotAirways | CB | SAY | SUCKLING |
| Silverjet | Y7 | SLR | SILVERJET |
| TAG Aviation | VIP | SOVEREIGN | |
| Thomas Cook Airlines | MT | TCX | KESTREL |
| Thomsonfly | BY | TOM | TOMSON |
| Titan Airways | ZT | AWC | ZAP |
| Twinjet Aircraft | TWJ | ||
| XL Airways | JN | XLA | EXPO |
| Zoom Airlines | UKZ | ZX | FLYZOOM |
| Pemegang Lisensi Beroperasi Tipe B[2] | |||
| Air Harrods | WDK | WOODSTOCK | |
| Castle Air | CASTLEFILM | ||
| Bookajet | BOO | BOOKAJET | |
| Club 328 | SDJ | SPACEJET | |
| Gama Aviation | GMA | GAMA | |
| Isles of Scilly Skybus | 5Y | IOS | SCILLONIA |
| Loch Lomond Seaplanes | |||
| London Executive Aviation | LNX | LONEX | |
| Lydd Air | LYD | LYDDAIR | |
| Polo Aviation | CUK | CHUKKA | |
| Skydrift Air Charter | SDL | SKYDRIFT | |
| Westward Airways | |||
| Pemegang Lisensi Angkutan Udara[3] | |||
| Aurigny Air Services | GR | AUR | AYLINE |
| Blue Islands | AX | BCI | BLUE ISLAND |
| Lainnya | |||
| City Star Airlines | X9 | ISL | ISLANDIA |
| Coyne Airways | 7C | COY | COYNE AIR |
| EuroManx | 3W | EMX | EUROMANX |
| European Executive | ETV | EURO EXEC | |
| Manx2 | |||
Catatan kaki
Konten ini disalin dari wikipedia, mohon digunakan dengan bijak.


